• Popular Baby Names in 1961
Rank Male Name % of Total Males Female Name % of Total Females
1 Michael 4.0327% Mary 2.2957%
2 David 3.9332% Lisa 2.0568%
3 John 3.7069% Susan 1.8076%
4 James 3.5208% Linda 1.7130%
5 Robert 3.3828% Karen 1.6711%
6 Mark 2.6793% Patricia 1.3898%
7 William 2.2272% Donna 1.3811%
8 Richard 1.9082% Cynthia 1.1741%
9 Thomas 1.7415% Sandra 1.1625%
10 Steven 1.4956% Deborah 1.1605%
11 Jeffrey 1.4849% Brenda 1.1450%
12 Joseph 1.3659% Barbara 1.1067%
13 Charles 1.3541% Debra 1.0670%
14 Kevin 1.3411% Lori 1.0536%
15 Timothy 1.3104% Pamela 1.0446%
16 Kenneth 1.2100% Nancy 0.9976%
17 Daniel 1.2006% Sharon 0.9845%
18 Paul 1.1891% Teresa 0.9106%
19 Scott 1.1095% Elizabeth 0.9081%
20 Brian 1.0465% Cheryl 0.8813%
21 Gary 1.0276% Laura 0.8620%
22 Donald 0.9930% Kimberly 0.8359%
23 Gregory 0.9910% Julie 0.8211%
24 Ronald 0.9653% Carol 0.8027%
25 Anthony 0.9361% Kathy 0.7892%

Showing Names 1 - 50 of 2,000

Return to Popular Baby Names