Search Baby Names
Today's Poll
Loading...
- Popular Baby Names in 1961
Rank | Male Name | % of Total Males | Female Name | % of Total Females |
---|---|---|---|---|
226 | Jimmie | 0.0567% | Jana | 0.0702% |
227 | Alex | 0.0566% | Stacey | 0.0701% |
228 | Wendell | 0.0566% | Cassandra | 0.0698% |
229 | Sam | 0.0555% | Gayle | 0.0697% |
230 | Leo | 0.0544% | Grace | 0.0695% |
231 | Clayton | 0.0538% | Alison | 0.0678% |
232 | Arnold | 0.0537% | Jacquelyn | 0.0672% |
233 | Kyle | 0.0537% | Debora | 0.0666% |
234 | Randal | 0.0536% | Sherrie | 0.0659% |
235 | Freddie | 0.0531% | Dolores | 0.0644% |
236 | Roland | 0.0525% | Lora | 0.0640% |
237 | Neal | 0.0520% | Cheri | 0.0635% |
238 | Garry | 0.0519% | Esther | 0.0632% |
239 | Kim | 0.0512% | Lillian | 0.0632% |
240 | Milton | 0.0511% | Marjorie | 0.0632% |
241 | Jason | 0.0495% | Annie | 0.0626% |
242 | Randolph | 0.0494% | Janine | 0.0619% |
243 | Johnnie | 0.0488% | Geraldine | 0.0618% |
244 | Nathaniel | 0.0486% | Maryann | 0.0617% |
245 | Oscar | 0.0484% | Ruby | 0.0613% |
246 | Ross | 0.0474% | Lynette | 0.0610% |
247 | Herman | 0.0465% | Joni | 0.0609% |
248 | Terrence | 0.0462% | Lauren | 0.0607% |
249 | Clinton | 0.0461% | Jenny | 0.0602% |
250 | Jesus | 0.0451% | Kelley | 0.0602% |
Showing Names 451 - 500 of 2,000