• Popular Baby Names in 1961
Rank Male Name % of Total Males Female Name % of Total Females
201 Marty 0.0678% April 0.0871%
202 Maurice 0.0667% Roxanne 0.0831%
203 Floyd 0.0667% Darla 0.0826%
204 Luis 0.0654% Constance 0.0821%
205 Derek 0.0650% Carole 0.0809%
206 Ruben 0.0641% Stacy 0.0809%
207 Donnie 0.0638% Alicia 0.0803%
208 Andy 0.0637% Marianne 0.0793%
209 Kelvin 0.0634% Rosa 0.0792%
210 Clyde 0.0625% Tanya 0.0792%
211 Allan 0.0623% Marlene 0.0789%
212 Lewis 0.0620% Ramona 0.0784%
213 Jackie 0.0611% Natalie 0.0783%
214 Marcus 0.0608% Lydia 0.0757%
215 Gerard 0.0607% Chris 0.0755%
216 Mario 0.0599% Arlene 0.0747%
217 Lester 0.0597% Sonya 0.0742%
218 Chuck 0.0595% Louise 0.0741%
219 Rex 0.0590% Robyn 0.0740%
220 Joey 0.0583% Eva 0.0735%
221 Wade 0.0576% Dianna 0.0733%
222 Ricardo 0.0576% Lee 0.0719%
223 Alexander 0.0570% Ronda 0.0716%
224 Byron 0.0568% June 0.0709%
225 Charlie 0.0567% Felicia 0.0703%

Showing Names 401 - 450 of 2,000

Return to Popular Baby Names