• Popular Baby Names in 1961
Rank Male Name % of Total Males Female Name % of Total Females
126 Ray 0.1355% Alice 0.1726%
127 Calvin 0.1328% Dana 0.1710%
128 Melvin 0.1317% Yvonne 0.1709%
129 Kurt 0.1309% Melinda 0.1687%
130 Dave 0.1299% Sue 0.1687%
131 Harry 0.1273% Eileen 0.1682%
132 Duane 0.1266% Christina 0.1672%
133 Marc 0.1257% Sally 0.1669%
134 Glen 0.1247% Sandy 0.1648%
135 Norman 0.1246% Frances 0.1646%
136 Jerome 0.1221% Monica 0.1632%
137 Brent 0.1184% Joann 0.1611%
138 Karl 0.1180% Jeanne 0.1603%
139 Earl 0.1170% Carrie 0.1532%
140 Kirk 0.1167% Sheryl 0.1502%
141 Bob 0.1161% Shari 0.1502%
142 Brad 0.1160% Belinda 0.1500%
143 Shawn 0.1152% Lorraine 0.1499%
144 Reginald 0.1143% Pam 0.1485%
145 Edwin 0.1133% Shelly 0.1443%
146 Benjamin 0.1108% Evelyn 0.1416%
147 Kent 0.1103% Charlotte 0.1414%
148 Francis 0.1086% Loretta 0.1409%
149 Clifford 0.1084% Toni 0.1394%
150 Jesse 0.1067% Charlene 0.1362%

Showing Names 251 - 300 of 2,000

Return to Popular Baby Names