• Popular Baby Names in 2019
Rank Male Name % of Total Males Female Name % of Total Females
151 Tristan 0.1335% Valerie 0.1033%
152 Jude 0.1329% Emerson 0.1017%
153 Jesus 0.1324% Cecilia 0.1015%
154 Zion 0.1324% Remi 0.1014%
155 Justin 0.1320% Josie 0.1011%
156 Maddox 0.1292% Alina 0.0999%
157 King 0.1284% Bailey 0.0993%
158 Abel 0.1283% Lucia 0.0992%
159 Camden 0.1278% Reese 0.0991%
160 Elliott 0.1275% Adalyn 0.0982%
161 Malachi 0.1269% Molly 0.0958%
162 Milo 0.1268% Ayla 0.0951%
163 Emmanuel 0.1261% Sara 0.0951%
164 Karter 0.1259% Daisy 0.0946%
165 Alex 0.1248% London 0.0942%
166 Rhett 0.1246% Esther 0.0941%
167 August 0.1241% Jordyn 0.0941%
168 River 0.1233% Genevieve 0.0938%
169 Xander 0.1214% Harmony 0.0930%
170 Antonio 0.1193% Annabelle 0.0925%
171 Elliot 0.1170% Alyssa 0.0922%
172 Brody 0.1169% Ariel 0.0917%
173 Finn 0.1168% Aliyah 0.0913%
174 Dean 0.1156% Londyn 0.0906%
175 Emiliano 0.1152% Juliana 0.0903%

Showing Names 301 - 350 of 2,000

Return to Popular Baby Names