• Popular Baby Names in 2019
Rank Male Name % of Total Males Female Name % of Total Females
76 Robert 0.2521% Gabriella 0.1900%
77 Jameson 0.2435% Allison 0.1876%
78 Nicholas 0.2412% Serenity 0.1868%
79 Greyson 0.2381% Gianna 0.1866%
80 Cooper 0.2372% Samantha 0.1838%
81 Ian 0.2369% Sarah 0.1806%
82 Carson 0.2353% Autumn 0.1789%
83 Jaxson 0.2346% Quinn 0.1749%
84 Axel 0.2343% Eva 0.1735%
85 Dominic 0.2310% Piper 0.1735%
86 Leonardo 0.2304% Sophie 0.1735%
87 Luca 0.2304% Sadie 0.1722%
88 Austin 0.2286% Delilah 0.1719%
89 Jordan 0.2255% Josephine 0.1696%
90 Adam 0.2183% Nevaeh 0.1689%
91 Xavier 0.2178% Adeline 0.1676%
92 Jose 0.2151% Arya 0.1666%
93 Jace 0.2131% Lydia 0.1644%
94 Everett 0.2128% Emery 0.1643%
95 Declan 0.2067% Clara 0.1608%
96 Evan 0.2064% Vivian 0.1599%
97 Kayden 0.2037% Madeline 0.1563%
98 Parker 0.2033% Peyton 0.1562%
99 Wesley 0.1958% Julia 0.1519%
100 Kai 0.1945% Rylee 0.1515%

Showing Names 151 - 200 of 2,000

Return to Popular Baby Names