• Popular Baby Names in 1963
Rank Male Name % of Total Males Female Name % of Total Females
1 Michael 4.0570% Lisa 2.8188%
2 John 3.8084% Mary 2.0908%
3 David 3.8010% Susan 1.7101%
4 James 3.4536% Karen 1.6345%
5 Robert 3.3905% Linda 1.3942%
6 Mark 2.3897% Donna 1.2775%
7 William 2.1541% Patricia 1.2754%
8 Richard 1.9746% Lori 1.2027%
9 Thomas 1.7187% Sandra 1.0869%
10 Jeffrey 1.5361% Cynthia 1.0861%
11 Kevin 1.4825% Kimberly 1.0683%
12 Scott 1.4730% Tammy 1.0657%
13 Joseph 1.4573% Deborah 1.0595%
14 Steven 1.4222% Pamela 1.0355%
15 Timothy 1.3170% Brenda 0.9862%
16 Charles 1.2980% Laura 0.9312%
17 Paul 1.2919% Barbara 0.9197%
18 Kenneth 1.2227% Teresa 0.9039%
19 Daniel 1.2027% Sharon 0.8955%
20 Brian 1.1682% Elizabeth 0.8848%
21 Gregory 1.0378% Debra 0.8717%
22 Anthony 0.9798% Julie 0.8202%
23 Ronald 0.9576% Nancy 0.8183%
24 Gary 0.9163% Cheryl 0.7572%
25 Donald 0.9162% Robin 0.7257%

Showing Names 1 - 50 of 2,000

Return to Popular Baby Names