• Popular Baby Names in 1963
Rank Male Name % of Total Males Female Name % of Total Females
101 Ronnie 0.1850% Melanie 0.2146%
102 Jack 0.1848% Anna 0.2137%
103 Tom 0.1791% Virginia 0.2119%
104 Louis 0.1753% Betty 0.2090%
105 Stanley 0.1715% Gail 0.2065%
106 Micheal 0.1709% Peggy 0.2065%
107 Tommy 0.1691% Christina 0.2023%
108 Shawn 0.1675% Maureen 0.2016%
109 Eddie 0.1625% Marie 0.2013%
110 Joel 0.1567% Monica 0.2011%
111 Rick 0.1560% Tamara 0.2003%
112 Eugene 0.1557% Ellen 0.1983%
113 Bill 0.1548% Ruth 0.1946%
114 Howard 0.1529% Joanne 0.1940%
115 Dwayne 0.1521% Rita 0.1915%
116 Frederick 0.1515% Dorothy 0.1908%
117 Kurt 0.1513% Shelly 0.1906%
118 Leonard 0.1476% Tracey 0.1862%
119 Lee 0.1462% Rose 0.1862%
120 Marvin 0.1441% Vickie 0.1828%
121 Tracy 0.1416% Melinda 0.1799%
122 Ernest 0.1410% Julia 0.1797%
123 Marc 0.1403% Terry 0.1771%
124 Dan 0.1368% Helen 0.1681%
125 Brent 0.1363% Marilyn 0.1668%

Showing Names 201 - 250 of 2,000

Return to Popular Baby Names