Search Baby Names
Today's Poll
Loading...
- Popular Baby Names in 1953
Rank | Male Name | % of Total Males | Female Name | % of Total Females |
---|---|---|---|---|
201 | Brent | 0.0603% | Lydia | 0.0810% |
202 | Oscar | 0.0599% | Edith | 0.0789% |
203 | Ruben | 0.0599% | Lucille | 0.0774% |
204 | Tyrone | 0.0570% | Shelia | 0.0769% |
205 | Claude | 0.0569% | Ramona | 0.0754% |
206 | Antonio | 0.0554% | Margie | 0.0751% |
207 | Todd | 0.0547% | Lou | 0.0744% |
208 | Jessie | 0.0530% | Wilma | 0.0744% |
209 | Ricardo | 0.0525% | Kimberly | 0.0739% |
210 | Bryan | 0.0524% | Melanie | 0.0739% |
211 | Marshall | 0.0516% | Dianna | 0.0726% |
212 | Sidney | 0.0507% | Clara | 0.0718% |
213 | Wallace | 0.0506% | Priscilla | 0.0715% |
214 | Nelson | 0.0503% | Grace | 0.0715% |
215 | Mario | 0.0494% | Nina | 0.0713% |
216 | Neal | 0.0484% | Gladys | 0.0708% |
217 | Terrance | 0.0480% | Marian | 0.0707% |
218 | Clifton | 0.0480% | Bonita | 0.0701% |
219 | Hugh | 0.0478% | Billie | 0.0693% |
220 | Byron | 0.0461% | Emily | 0.0687% |
221 | Ross | 0.0459% | Bobbie | 0.0684% |
222 | Edgar | 0.0451% | Melody | 0.0671% |
223 | Rickie | 0.0450% | Thelma | 0.0667% |
224 | Aaron | 0.0449% | Ethel | 0.0666% |
225 | Benny | 0.0447% | Marion | 0.0664% |
Showing Names 401 - 450 of 2,000