Search Baby Names
Today's Poll
Loading...
- Popular Baby Names in 1953
Rank | Male Name | % of Total Males | Female Name | % of Total Females |
---|---|---|---|---|
176 | Bill | 0.0760% | Christina | 0.0921% |
177 | Kurt | 0.0759% | Melinda | 0.0918% |
178 | Dana | 0.0752% | Roxanne | 0.0914% |
179 | Herman | 0.0703% | Paulette | 0.0912% |
180 | Carlos | 0.0699% | Candace | 0.0908% |
181 | Johnnie | 0.0699% | Georgia | 0.0906% |
182 | Arnold | 0.0693% | Jacquelyn | 0.0905% |
183 | Chester | 0.0690% | Kim | 0.0904% |
184 | Tom | 0.0690% | Jackie | 0.0897% |
185 | Stuart | 0.0686% | Carmen | 0.0893% |
186 | Gerard | 0.0683% | Lillian | 0.0860% |
187 | Daryl | 0.0678% | Marianne | 0.0855% |
188 | Fredrick | 0.0670% | Carole | 0.0846% |
189 | Rex | 0.0670% | Becky | 0.0844% |
190 | Ted | 0.0653% | Esther | 0.0836% |
191 | Roland | 0.0638% | Edna | 0.0835% |
192 | Darryl | 0.0635% | Veronica | 0.0835% |
193 | Nathaniel | 0.0634% | Eva | 0.0830% |
194 | Alexander | 0.0629% | Monica | 0.0829% |
195 | Kerry | 0.0628% | Emma | 0.0824% |
196 | Cecil | 0.0625% | Sherri | 0.0821% |
197 | Kirk | 0.0616% | Janie | 0.0819% |
198 | Maurice | 0.0612% | Pauline | 0.0813% |
199 | Perry | 0.0610% | Holly | 0.0811% |
200 | Terrence | 0.0609% | Lucy | 0.0810% |
Showing Names 351 - 400 of 2,000