Search Baby Names
Today's Poll
Loading...
- Popular Baby Names in 1941
Rank | Male Name | % of Total Males | Female Name | % of Total Females |
---|---|---|---|---|
76 | Herbert | 0.2363% | Darlene | 0.2688% |
77 | Phillip | 0.2289% | Arlene | 0.2642% |
78 | Ronnie | 0.2273% | Eleanor | 0.2609% |
79 | Eddie | 0.2272% | Connie | 0.2573% |
80 | Jim | 0.2265% | Delores | 0.2535% |
81 | Lee | 0.2186% | Loretta | 0.2488% |
82 | Andrew | 0.2164% | Anne | 0.2485% |
83 | Ray | 0.2148% | Marlene | 0.2463% |
84 | Alan | 0.2092% | Juanita | 0.2445% |
85 | Martin | 0.2076% | Katherine | 0.2410% |
86 | Glenn | 0.2010% | Rebecca | 0.2347% |
87 | Bernard | 0.1997% | Kathryn | 0.2302% |
88 | Tom | 0.1993% | Julia | 0.2285% |
89 | Jimmie | 0.1967% | Edna | 0.2272% |
90 | Steven | 0.1966% | June | 0.2221% |
91 | Barry | 0.1964% | Anita | 0.2200% |
92 | Gordon | 0.1918% | Josephine | 0.2192% |
93 | Leon | 0.1892% | Lorraine | 0.2156% |
94 | Clifford | 0.1885% | Rosemary | 0.2148% |
95 | Theodore | 0.1859% | Theresa | 0.2144% |
96 | Lloyd | 0.1793% | Glenda | 0.2119% |
97 | Edwin | 0.1763% | Suzanne | 0.2095% |
98 | Franklin | 0.1758% | Jeanette | 0.2083% |
99 | Jesse | 0.1741% | Emma | 0.2042% |
100 | Curtis | 0.1726% | Diana | 0.2040% |
Showing Names 151 - 200 of 2,000