Search Baby Names
Today's Poll
Loading...
- Popular Baby Names in 1941
Rank | Male Name | % of Total Males | Female Name | % of Total Females |
---|---|---|---|---|
26 | Walter | 0.6176% | Gloria | 0.7230% |
27 | Billy | 0.6097% | Susan | 0.7135% |
28 | Carl | 0.5704% | Ruth | 0.7114% |
29 | Henry | 0.5704% | Beverly | 0.7007% |
30 | Joe | 0.5697% | Marilyn | 0.6866% |
31 | Daniel | 0.5618% | Frances | 0.6798% |
32 | Jack | 0.5541% | Jean | 0.6292% |
33 | Arthur | 0.5370% | Bonnie | 0.6229% |
34 | Lawrence | 0.5302% | Alice | 0.5974% |
35 | Bobby | 0.5248% | Phyllis | 0.5899% |
36 | Willie | 0.5204% | Kathleen | 0.5748% |
37 | Wayne | 0.4869% | Ann | 0.5718% |
38 | Ralph | 0.4815% | Doris | 0.5678% |
39 | Roy | 0.4740% | Peggy | 0.5266% |
40 | Albert | 0.4725% | Diane | 0.5156% |
41 | Stephen | 0.4630% | Brenda | 0.5083% |
42 | Eugene | 0.4584% | Marie | 0.4936% |
43 | Fred | 0.4481% | Lois | 0.4900% |
44 | Peter | 0.4477% | Elaine | 0.4315% |
45 | Jimmy | 0.4248% | Geraldine | 0.4196% |
46 | Anthony | 0.4176% | Jane | 0.4082% |
47 | Howard | 0.4041% | Norma | 0.4028% |
48 | Harry | 0.4029% | Carole | 0.3987% |
49 | Norman | 0.3548% | Rose | 0.3971% |
50 | Louis | 0.3541% | Evelyn | 0.3956% |
Showing Names 51 - 100 of 2,000