Search Baby Names
Today's Poll
Loading...
- Popular Baby Names in 1940
Rank | Male Name | % of Total Males | Female Name | % of Total Females |
---|---|---|---|---|
1 | James | 5.2669% | Mary | 4.7585% |
2 | Robert | 5.1605% | Barbara | 3.1094% |
3 | John | 4.6177% | Patricia | 2.7648% |
4 | William | 3.7748% | Judith | 1.8945% |
5 | Richard | 3.1545% | Betty | 1.8682% |
6 | Charles | 2.6717% | Carol | 1.8420% |
7 | David | 2.3342% | Nancy | 1.6704% |
8 | Thomas | 2.0226% | Linda | 1.5553% |
9 | Donald | 1.9476% | Shirley | 1.5128% |
10 | Ronald | 1.7488% | Sandra | 1.3671% |
11 | George | 1.5442% | Margaret | 1.2751% |
12 | Joseph | 1.5345% | Dorothy | 1.2586% |
13 | Larry | 1.4505% | Joyce | 1.2528% |
14 | Jerry | 1.2818% | Joan | 1.1247% |
15 | Kenneth | 1.2752% | Carolyn | 1.0717% |
16 | Edward | 1.2143% | Judy | 0.9635% |
17 | Paul | 1.1892% | Sharon | 0.9414% |
18 | Michael | 1.1153% | Helen | 0.8638% |
19 | Gary | 1.0596% | Janet | 0.8554% |
20 | Frank | 0.8935% | Elizabeth | 0.8429% |
21 | Gerald | 0.8630% | Virginia | 0.8085% |
22 | Raymond | 0.8064% | Janice | 0.7885% |
23 | Harold | 0.6807% | Donna | 0.7814% |
24 | Dennis | 0.6613% | Ruth | 0.7522% |
25 | Walter | 0.6519% | Marilyn | 0.7365% |
Showing Names 1 - 50 of 2,000