Search Baby Names
Today's Poll
Loading...
- Popular Baby Names in 1940
Rank | Male Name | % of Total Males | Female Name | % of Total Females |
---|---|---|---|---|
26 | Roger | 0.6407% | Martha | 0.7361% |
27 | Billy | 0.6403% | Beverly | 0.7326% |
28 | Joe | 0.6088% | Frances | 0.7293% |
29 | Jack | 0.5938% | Jean | 0.6826% |
30 | Bobby | 0.5805% | Gloria | 0.6791% |
31 | Henry | 0.5747% | Doris | 0.6576% |
32 | Carl | 0.5693% | Alice | 0.6434% |
33 | Arthur | 0.5488% | Phyllis | 0.6275% |
34 | Daniel | 0.5244% | Karen | 0.6167% |
35 | Willie | 0.5207% | Ann | 0.6089% |
36 | Lawrence | 0.5207% | Susan | 0.5721% |
37 | Ralph | 0.4919% | Lois | 0.5187% |
38 | Eugene | 0.4886% | Peggy | 0.5185% |
39 | Wayne | 0.4827% | Bonnie | 0.5049% |
40 | Fred | 0.4710% | Kathleen | 0.4827% |
41 | Albert | 0.4695% | Marie | 0.4692% |
42 | Roy | 0.4691% | Brenda | 0.4607% |
43 | Peter | 0.4261% | Norma | 0.4516% |
44 | Jimmy | 0.4189% | Rose | 0.4402% |
45 | Howard | 0.4070% | Diane | 0.4382% |
46 | Anthony | 0.4017% | Geraldine | 0.4363% |
47 | Harry | 0.3941% | Jane | 0.4309% |
48 | Norman | 0.3862% | Evelyn | 0.4220% |
49 | Stephen | 0.3731% | Carole | 0.4054% |
50 | Louis | 0.3645% | Elaine | 0.4049% |
Showing Names 51 - 100 of 2,000