Search Baby Names
Today's Poll
Loading...
- Popular Baby Names in 1934
Rank | Male Name | % of Total Males | Female Name | % of Total Females |
---|---|---|---|---|
126 | Max | 0.1253% | Vera | 0.1698% |
127 | Sam | 0.1248% | Bessie | 0.1697% |
128 | Calvin | 0.1239% | Nellie | 0.1697% |
129 | Wallace | 0.1230% | Jessie | 0.1655% |
130 | Claude | 0.1192% | Anita | 0.1649% |
131 | Manuel | 0.1181% | Jeanne | 0.1628% |
132 | Maurice | 0.1169% | Mattie | 0.1577% |
133 | Jose | 0.1149% | Minnie | 0.1538% |
134 | Leslie | 0.1145% | Lucy | 0.1523% |
135 | Hugh | 0.1116% | Rosa | 0.1464% |
136 | Willard | 0.1107% | Gertrude | 0.1463% |
137 | Edgar | 0.1082% | Yvonne | 0.1382% |
138 | Dick | 0.1066% | Susan | 0.1381% |
139 | Marion | 0.1064% | Leona | 0.1362% |
140 | Virgil | 0.1062% | Geneva | 0.1360% |
141 | Darrell | 0.1059% | Viola | 0.1326% |
142 | Wesley | 0.1052% | Myrtle | 0.1325% |
143 | Oscar | 0.1032% | Kay | 0.1319% |
144 | Jessie | 0.1027% | Velma | 0.1318% |
145 | Everett | 0.1009% | Connie | 0.1315% |
146 | Ted | 0.0991% | Faye | 0.1311% |
147 | Billie | 0.0976% | Mae | 0.1277% |
148 | Lowell | 0.0971% | Violet | 0.1268% |
149 | Roosevelt | 0.0956% | Naomi | 0.1256% |
150 | Hubert | 0.0942% | Sharon | 0.1253% |
Showing Names 251 - 300 of 2,000