Search Baby Names
Today's Poll
Loading...
- Popular Baby Names in 1934
Rank | Male Name | % of Total Males | Female Name | % of Total Females |
---|---|---|---|---|
51 | Ernest | 0.3623% | Delores | 0.3688% |
52 | Anthony | 0.3612% | Lillian | 0.3671% |
53 | Leonard | 0.3608% | Arlene | 0.3616% |
54 | Leroy | 0.3555% | Elaine | 0.3603% |
55 | Melvin | 0.3484% | Edna | 0.3520% |
56 | Jimmy | 0.3483% | Lorraine | 0.3490% |
57 | Herbert | 0.3393% | Marlene | 0.3470% |
58 | Stanley | 0.3364% | Bonnie | 0.3463% |
59 | Bill | 0.3331% | Patsy | 0.3462% |
60 | Gary | 0.3160% | Josephine | 0.3453% |
61 | Peter | 0.3100% | Florence | 0.3451% |
62 | Dale | 0.3054% | Sally | 0.3442% |
63 | Ray | 0.2986% | Rita | 0.3407% |
64 | Alfred | 0.2976% | Juanita | 0.3384% |
65 | Bernard | 0.2965% | Thelma | 0.3370% |
66 | Samuel | 0.2957% | Gladys | 0.3339% |
67 | Gene | 0.2686% | Sarah | 0.3325% |
68 | Jimmie | 0.2675% | Janice | 0.3313% |
69 | Philip | 0.2623% | Audrey | 0.3309% |
70 | Russell | 0.2572% | Sylvia | 0.3212% |
71 | Gordon | 0.2486% | Pauline | 0.3188% |
72 | Douglas | 0.2392% | Charlotte | 0.3173% |
73 | Floyd | 0.2385% | Wilma | 0.3059% |
74 | Theodore | 0.2374% | Kathleen | 0.3028% |
75 | Bob | 0.2335% | Jo | 0.3007% |
Showing Names 101 - 150 of 2,000