Search Baby Names
Today's Poll
Loading...
- Popular Baby Names in 1912
Rank | Male Name | % of Total Males | Female Name | % of Total Females |
---|---|---|---|---|
1 | John | 5.4464% | Mary | 5.5064% |
2 | William | 4.3463% | Helen | 2.7499% |
3 | James | 3.9088% | Dorothy | 2.1550% |
4 | Robert | 2.8433% | Margaret | 2.1369% |
5 | Joseph | 2.6718% | Ruth | 1.9224% |
6 | George | 2.5994% | Mildred | 1.4934% |
7 | Charles | 2.4530% | Anna | 1.4639% |
8 | Edward | 1.7578% | Elizabeth | 1.4537% |
9 | Frank | 1.7520% | Frances | 1.1384% |
10 | Thomas | 1.3482% | Marie | 1.1314% |
11 | Walter | 1.2871% | Alice | 1.0707% |
12 | Henry | 1.2498% | Florence | 0.9779% |
13 | Harold | 1.1300% | Evelyn | 0.9578% |
14 | Paul | 1.0600% | Lillian | 0.9493% |
15 | Arthur | 1.0378% | Rose | 0.9261% |
16 | Harry | 1.0239% | Edna | 0.8749% |
17 | Albert | 1.0159% | Louise | 0.8720% |
18 | Raymond | 0.9690% | Ethel | 0.8640% |
19 | Richard | 0.9277% | Gladys | 0.8485% |
20 | Louis | 0.7957% | Virginia | 0.8199% |
21 | Clarence | 0.7953% | Catherine | 0.7955% |
22 | Willie | 0.7773% | Irene | 0.7919% |
23 | Ralph | 0.7609% | Ruby | 0.7586% |
24 | Carl | 0.7140% | Grace | 0.7528% |
25 | Howard | 0.7115% | Hazel | 0.7152% |
Showing Names 1 - 50 of 2,000