Search Baby Names
Today's Poll
Loading...
- Popular Baby Names in 1912
Rank | Male Name | % of Total Males | Female Name | % of Total Females |
---|---|---|---|---|
26 | Fred | 0.6876% | Thelma | 0.7129% |
27 | Donald | 0.6362% | Annie | 0.6961% |
28 | Jack | 0.6360% | Josephine | 0.6785% |
29 | David | 0.6331% | Martha | 0.6671% |
30 | Samuel | 0.5766% | Gertrude | 0.6623% |
31 | Roy | 0.5740% | Edith | 0.6548% |
32 | Ernest | 0.5691% | Lucille | 0.6417% |
33 | Kenneth | 0.5622% | Esther | 0.6084% |
34 | Earl | 0.5574% | Clara | 0.5932% |
35 | Joe | 0.5574% | Emma | 0.5724% |
36 | Francis | 0.5571% | Bertha | 0.5607% |
37 | Anthony | 0.5494% | Beatrice | 0.5463% |
38 | Lawrence | 0.5463% | Pauline | 0.5393% |
39 | Herbert | 0.4953% | Eleanor | 0.5320% |
40 | Alfred | 0.4898% | Agnes | 0.5020% |
41 | Eugene | 0.4683% | Sarah | 0.4977% |
42 | Michael | 0.4661% | Elsie | 0.4933% |
43 | Stanley | 0.4473% | Bessie | 0.4826% |
44 | Andrew | 0.4313% | Julia | 0.4814% |
45 | Leonard | 0.4271% | Ida | 0.4672% |
46 | Woodrow | 0.4078% | Mabel | 0.4628% |
47 | Elmer | 0.4076% | Ann | 0.4546% |
48 | Peter | 0.3719% | Doris | 0.4532% |
49 | Leo | 0.3662% | Eva | 0.4495% |
50 | Herman | 0.3644% | Myrtle | 0.4432% |
Showing Names 51 - 100 of 2,000