• Popular Baby Names in 2016
Rank Male Name % of Total Males Female Name % of Total Females
1 Noah 0.9465% Emma 1.0108%
2 Liam 0.9029% Olivia 1.0021%
3 William 0.7799% Ava 0.8454%
4 Mason 0.7562% Sophia 0.8367%
5 James 0.7355% Isabella 0.7665%
6 Benjamin 0.7252% Mia 0.7480%
7 Jacob 0.7176% Charlotte 0.6784%
8 Michael 0.6968% Abigail 0.6091%
9 Elijah 0.6851% Emily 0.5689%
10 Ethan 0.6848% Harper 0.5588%
11 Alexander 0.6631% Amelia 0.5572%
12 Oliver 0.6459% Evelyn 0.5238%
13 Daniel 0.6391% Elizabeth 0.4943%
14 Lucas 0.6390% Sofia 0.4756%
15 Matthew 0.6248% Madison 0.4677%
16 Aiden 0.6052% Avery 0.4547%
17 Jackson 0.5580% Ella 0.4096%
18 Logan 0.5575% Scarlett 0.3999%
19 David 0.5489% Grace 0.3921%
20 Joseph 0.5387% Chloe 0.3858%
21 Samuel 0.5223% Victoria 0.3784%
22 Henry 0.5139% Riley 0.3702%
23 Owen 0.5102% Aria 0.3595%
24 Sebastian 0.5102% Lily 0.3415%
25 Gabriel 0.5048% Aubrey 0.3388%

Showing Names 1 - 50 of 2,000

Return to Popular Baby Names