• Popular Baby Names in 2014
Rank Male Name % of Total Males Female Name % of Total Females
151 Victor 0.1310% Eden 0.1090%
152 Ryker 0.1308% Angelina 0.1088%
153 Patrick 0.1307% Adalyn 0.1084%
154 Joel 0.1302% Londyn 0.1071%
155 Grant 0.1292% Rachel 0.1065%
156 Emmett 0.1290% Destiny 0.1058%
157 Marcus 0.1274% Melody 0.1055%
158 Alejandro 0.1273% Juliana 0.1054%
159 Jameson 0.1268% Kaitlyn 0.1054%
160 Jude 0.1265% Brooklynn 0.1052%
161 Kingston 0.1264% Emery 0.1048%
162 Edward 0.1263% Gracie 0.1044%
163 Maddox 0.1260% Norah 0.1029%
164 Emmanuel 0.1254% Emilia 0.1025%
165 Abel 0.1252% Reese 0.1011%
166 Bennett 0.1245% Elise 0.1009%
167 Everett 0.1242% Sara 0.1007%
168 Brian 0.1235% Aliyah 0.1006%
169 Jeremy 0.1230% Margaret 0.1000%
170 Alan 0.1222% Catherine 0.0994%
171 Kaden 0.1205% Vanessa 0.0985%
172 Jaden 0.1200% Gabrielle 0.0985%
173 Jesse 0.1198% Katelyn 0.0983%
174 Riley 0.1195% Arabella 0.0974%
175 King 0.1189% Valeria 0.0969%

Showing Names 301 - 350 of 2,000

Return to Popular Baby Names