• Popular Baby Names in 1999
Rank Male Name % of Total Males Female Name % of Total Females
251 Gary 0.0614% Tessa 0.0641%
252 Julio 0.0610% Alana 0.0641%
253 Zane 0.0608% Kyla 0.0640%
254 Jayden 0.0604% Natasha 0.0640%
255 Leonardo 0.0604% Genesis 0.0639%
256 Ty 0.0600% Skyler 0.0627%
257 Elias 0.0597% Sidney 0.0626%
258 Zachery 0.0597% Ciara 0.0626%
259 Kameron 0.0591% Ava 0.0625%
260 Alberto 0.0588% Julianna 0.0622%
261 Cooper 0.0584% Ruby 0.0621%
262 Louis 0.0560% Celeste 0.0620%
263 Nickolas 0.0558% Mercedes 0.0619%
264 Randy 0.0558% Kassandra 0.0618%
265 Tony 0.0556% Callie 0.0617%
266 Dominick 0.0556% Kristin 0.0613%
267 Simon 0.0551% Shayla 0.0610%
268 Damien 0.0549% Juliana 0.0610%
269 Albert 0.0547% Dakota 0.0600%
270 Brennan 0.0543% Tatyana 0.0597%
271 Ricky 0.0539% Elise 0.0595%
272 Jimmy 0.0538% Deja 0.0594%
273 Brock 0.0536% Camille 0.0591%
274 Zion 0.0525% Madeleine 0.0587%
275 Danny 0.0524% Carmen 0.0586%

Showing Names 501 - 550 of 2,000

Return to Popular Baby Names