• Popular Baby Names in 1987
Rank Male Name % of Total Males Female Name % of Total Females
126 Carl 0.1141% Nancy 0.1193%
127 Johnny 0.1129% Katelyn 0.1184%
128 Jorge 0.1114% Latoya 0.1148%
129 Allen 0.1114% Brenda 0.1148%
130 Jeremiah 0.1093% Monique 0.1129%
131 Ricardo 0.1088% Kelli 0.1125%
132 Jonathon 0.1086% Denise 0.1122%
133 Terry 0.1078% Joanna 0.1096%
134 Francisco 0.1075% Renee 0.1093%
135 Colin 0.1074% Caroline 0.1091%
136 Andre 0.1073% Meagan 0.1069%
137 Henry 0.1069% Yesenia 0.1068%
138 Manuel 0.1069% Abigail 0.1068%
139 Chase 0.1060% Tracy 0.1062%
140 Mathew 0.1049% Miranda 0.1058%
141 Dylan 0.1025% Kaitlin 0.1046%
142 Lance 0.1022% Linda 0.1030%
143 Marc 0.1010% Melinda 0.1025%
144 Logan 0.0999% Robin 0.1020%
145 Kristopher 0.0994% Heidi 0.1020%
146 Lawrence 0.0973% Jordan 0.1016%
147 Bobby 0.0968% Anne 0.0997%
148 Ricky 0.0951% Meredith 0.0970%
149 Danny 0.0946% Carolyn 0.0968%
150 Randall 0.0941% Tina 0.0966%

Showing Names 251 - 300 of 2,000

Return to Popular Baby Names