• Popular Baby Names in 1986
Rank Male Name % of Total Males Female Name % of Total Females
101 Blake 0.1451% Kendra 0.1495%
102 Jeffery 0.1444% Kara 0.1474%
103 Randy 0.1421% Rachael 0.1463%
104 Dennis 0.1408% Brooke 0.1461%
105 Mitchell 0.1388% Nichole 0.1438%
106 Luke 0.1380% Sandra 0.1430%
107 Alan 0.1376% Jillian 0.1405%
108 Larry 0.1366% Candice 0.1389%
109 Jesus 0.1352% Carrie 0.1389%
110 Todd 0.1347% Molly 0.1385%
111 Miguel 0.1339% Latoya 0.1374%
112 Mario 0.1289% Kelsey 0.1365%
113 Devin 0.1273% Morgan 0.1340%
114 Carl 0.1270% Candace 0.1335%
115 Johnathan 0.1257% Marissa 0.1322%
116 Russell 0.1250% Nancy 0.1316%
117 Garrett 0.1243% Tracy 0.1316%
118 Jeremiah 0.1241% Susan 0.1294%
119 Martin 0.1236% Gina 0.1278%
120 Tony 0.1229% Sabrina 0.1251%
121 Jerry 0.1182% Lacey 0.1228%
122 Terry 0.1172% Robin 0.1226%
123 Troy 0.1170% Meagan 0.1218%
124 Ricardo 0.1156% Brenda 0.1213%
125 Johnny 0.1148% Alisha 0.1212%

Showing Names 201 - 250 of 2,000

Return to Popular Baby Names