• Popular Baby Names in 1985
Rank Male Name % of Total Males Female Name % of Total Females
151 Albert 0.0935% Christy 0.1052%
152 Jon 0.0935% Marissa 0.1024%
153 Taylor 0.0933% Abigail 0.1001%
154 Cameron 0.0931% Kendra 0.0997%
155 Micheal 0.0916% Carolyn 0.0996%
156 Colin 0.0905% Deanna 0.0984%
157 Clayton 0.0895% Jenny 0.0980%
158 Arthur 0.0890% Lori 0.0971%
159 Roberto 0.0887% Rebekah 0.0970%
160 Roger 0.0887% Ebony 0.0969%
161 Darren 0.0883% Wendy 0.0965%
162 Clinton 0.0879% Angel 0.0965%
163 Walter 0.0878% Kristi 0.0950%
164 Louis 0.0875% Caroline 0.0947%
165 Isaac 0.0868% Dawn 0.0938%
166 Grant 0.0859% Kari 0.0934%
167 Jamie 0.0848% Priscilla 0.0922%
168 Rodney 0.0842% Kelsey 0.0920%
169 Joe 0.0829% Barbara 0.0906%
170 Oscar 0.0826% Cassie 0.0900%
171 Willie 0.0819% Cristina 0.0891%
172 Angel 0.0812% Tonya 0.0889%
173 Maurice 0.0812% Bridget 0.0873%
174 Julian 0.0793% Cindy 0.0862%
175 Calvin 0.0791% Jaime 0.0844%

Showing Names 301 - 350 of 2,000

Return to Popular Baby Names