• Popular Baby Names in 1972
Rank Male Name % of Total Males Female Name % of Total Females
26 Gregory 0.7807% Christina 0.6308%
27 Kenneth 0.7371% Patricia 0.5959%
28 Shawn 0.6742% Lori 0.5854%
29 Stephen 0.6598% Wendy 0.5290%
30 Andrew 0.6045% Andrea 0.4968%
31 Todd 0.5966% Sandra 0.4906%
32 Ronald 0.5677% Maria 0.4768%
33 Sean 0.5641% Stacy 0.4715%
34 Edward 0.5553% Pamela 0.4641%
35 Patrick 0.5542% Denise 0.4576%
36 Donald 0.5535% Michele 0.4574%
37 Jonathan 0.5507% Tonya 0.4494%
38 Keith 0.5470% Tara 0.4485%
39 Ryan 0.5315% Teresa 0.4453%
40 Aaron 0.4700% Rachel 0.3979%
41 Gary 0.4636% Stacey 0.3960%
42 Jeremy 0.4422% Melanie 0.3904%
43 Douglas 0.4416% Deborah 0.3898%
44 George 0.4272% Brenda 0.3890%
45 Bryan 0.4203% Donna 0.3886%
46 Craig 0.4019% Jessica 0.3846%
47 Larry 0.3947% Monica 0.3801%
48 Peter 0.3866% April 0.3795%
49 Troy 0.3795% Sharon 0.3792%
50 Jose 0.3542% Sarah 0.3790%

Showing Names 51 - 100 of 2,000

Return to Popular Baby Names