Search Baby Names
Today's Poll
Loading...
- Popular Baby Names in 1970
Rank | Male Name | % of Total Males | Female Name | % of Total Females |
---|---|---|---|---|
1 | Michael | 4.4781% | Jennifer | 2.5199% |
2 | James | 3.2426% | Lisa | 2.1267% |
3 | David | 3.2419% | Kimberly | 1.8636% |
4 | John | 3.0719% | Michelle | 1.8590% |
5 | Robert | 3.0029% | Amy | 1.3765% |
6 | Christopher | 2.1933% | Angela | 1.3609% |
7 | William | 2.0416% | Melissa | 1.2962% |
8 | Brian | 1.6768% | Tammy | 1.0697% |
9 | Mark | 1.6533% | Mary | 1.0484% |
10 | Richard | 1.5989% | Tracy | 1.0085% |
11 | Jeffrey | 1.5831% | Julie | 0.9371% |
12 | Scott | 1.5002% | Karen | 0.9121% |
13 | Jason | 1.4320% | Laura | 0.9004% |
14 | Kevin | 1.4164% | Christine | 0.8768% |
15 | Steven | 1.4071% | Susan | 0.8596% |
16 | Joseph | 1.4030% | Dawn | 0.8559% |
17 | Thomas | 1.4004% | Stephanie | 0.8403% |
18 | Eric | 1.2381% | Elizabeth | 0.8257% |
19 | Daniel | 1.2349% | Heather | 0.8003% |
20 | Timothy | 1.1785% | Kelly | 0.7975% |
21 | Charles | 1.1771% | Tina | 0.7571% |
22 | Anthony | 1.1129% | Shannon | 0.7397% |
23 | Paul | 1.0607% | Lori | 0.7340% |
24 | Matthew | 1.0597% | Patricia | 0.7324% |
25 | Kenneth | 0.8826% | Pamela | 0.7055% |
Showing Names 1 - 50 of 2,000