• Popular Baby Names in 1965
Rank Male Name % of Total Males Female Name % of Total Females
1 Michael 4.2761% Lisa 3.2983%
2 John 3.7759% Mary 1.8758%
3 David 3.5810% Karen 1.7997%
4 James 3.5713% Kimberly 1.5782%
5 Robert 3.3315% Susan 1.4412%
6 William 2.1183% Patricia 1.2891%
7 Mark 2.0192% Donna 1.0780%
8 Richard 1.9450% Linda 1.0581%
9 Thomas 1.6688% Cynthia 1.0536%
10 Jeffrey 1.5616% Angela 1.0261%
11 Joseph 1.5123% Tammy 0.9857%
12 Timothy 1.4956% Pamela 0.9564%
13 Kevin 1.4873% Deborah 0.9348%
14 Steven 1.4771% Julie 0.9300%
15 Scott 1.3431% Sandra 0.8962%
16 Paul 1.3158% Elizabeth 0.8933%
17 Daniel 1.3107% Laura 0.8877%
18 Christopher 1.3009% Michelle 0.8870%
19 Brian 1.2961% Lori 0.8593%
20 Charles 1.2392% Jennifer 0.8323%
21 Kenneth 1.1968% Christine 0.8314%
22 Anthony 1.0732% Sharon 0.8282%
23 Gregory 0.9606% Brenda 0.8245%
24 Ronald 0.9306% Teresa 0.7978%
25 Eric 0.8880% Barbara 0.7674%

Showing Names 1 - 50 of 2,000

Return to Popular Baby Names