• Popular Baby Names in 1964
Rank Male Name % of Total Males Female Name % of Total Females
101 Jim 0.1798% Shelly 0.2086%
102 Louis 0.1769% Betty 0.2081%
103 Ralph 0.1757% Gloria 0.2025%
104 Ronnie 0.1734% Shirley 0.2024%
105 Frederick 0.1656% Melanie 0.2014%
106 Eddie 0.1636% Peggy 0.1966%
107 Tom 0.1625% Maureen 0.1958%
108 Tommy 0.1581% Tamara 0.1944%
109 Kurt 0.1556% Virginia 0.1937%
110 Joel 0.1550% Marie 0.1934%
111 Stanley 0.1547% Tracey 0.1911%
112 Micheal 0.1522% Vicki 0.1900%
113 Marc 0.1517% Melinda 0.1891%
114 Eugene 0.1517% Ruth 0.1858%
115 Leonard 0.1515% Deanna 0.1828%
116 Howard 0.1512% Joanne 0.1824%
117 Lee 0.1497% Julia 0.1810%
118 Sean 0.1484% Dorothy 0.1808%
119 Marvin 0.1466% Ellen 0.1804%
120 Dwayne 0.1415% Holly 0.1778%
121 Rick 0.1407% Rose 0.1776%
122 Adam 0.1405% Rita 0.1771%
123 Tracy 0.1399% Stacy 0.1769%
124 Ernest 0.1390% Heidi 0.1763%
125 Brent 0.1355% Gail 0.1762%

Showing Names 201 - 250 of 2,000

Return to Popular Baby Names