• Popular Baby Names in 1960
Rank Male Name % of Total Males Female Name % of Total Females
26 Edward 0.7659% Kimberly 0.8107%
27 Stephen 0.7508% Kathleen 0.7736%
28 Larry 0.7383% Julie 0.7730%
29 Christopher 0.7092% Denise 0.7245%
30 Douglas 0.6996% Cindy 0.7191%
31 Dennis 0.6612% Tammy 0.6880%
32 Randy 0.6563% Janet 0.6852%
33 George 0.6492% Robin 0.6722%
34 Terry 0.6424% Kim 0.5998%
35 Keith 0.5628% Theresa 0.5697%
36 Mike 0.5565% Margaret 0.5466%
37 Jerry 0.5465% Laurie 0.4878%
38 Ricky 0.5080% Rebecca 0.4793%
39 Bruce 0.5055% Michelle 0.4761%
40 Frank 0.4970% Christine 0.4751%
41 Peter 0.4950% Janice 0.4624%
42 Craig 0.4947% Catherine 0.4584%
43 Steve 0.4920% Carolyn 0.4526%
44 Eric 0.4866% Rhonda 0.4450%
45 Patrick 0.4790% Cathy 0.4395%
46 Raymond 0.4487% Tina 0.4390%
47 Roger 0.4171% Connie 0.4266%
48 Danny 0.3971% Judy 0.4261%
49 Jeff 0.3925% Terri 0.4205%
50 Alan 0.3858% Angela 0.4174%

Showing Names 51 - 100 of 2,000

Return to Popular Baby Names