• Popular Baby Names in 1959
Rank Male Name % of Total Males Female Name % of Total Females
1 Michael 3.9375% Mary 2.6207%
2 David 3.8738% Susan 2.0017%
3 James 3.6281% Linda 1.9442%
4 John 3.5280% Karen 1.7689%
5 Robert 3.4392% Donna 1.7543%
6 Mark 2.6278% Patricia 1.6952%
7 William 2.3721% Debra 1.5089%
8 Richard 2.1777% Cynthia 1.4521%
9 Thomas 1.8594% Deborah 1.4217%
10 Steven 1.5507% Lisa 1.2364%
11 Charles 1.4204% Barbara 1.2200%
12 Timothy 1.4193% Pamela 1.1891%
13 Joseph 1.3634% Sandra 1.1237%
14 Kevin 1.2351% Nancy 1.1109%
15 Kenneth 1.2299% Kathy 1.0492%
16 Jeffrey 1.2122% Brenda 1.0308%
17 Paul 1.1866% Sharon 1.0245%
18 Daniel 1.1600% Cheryl 1.0076%
19 Donald 1.1028% Diane 0.9613%
20 Gary 1.0755% Debbie 0.9400%
21 Ronald 1.0665% Elizabeth 0.8870%
22 Brian 0.9578% Carol 0.8719%
23 Gregory 0.9169% Kathleen 0.8482%
24 Scott 0.9122% Teresa 0.8366%
25 Larry 0.8501% Cindy 0.8164%

Showing Names 1 - 50 of 2,000

Return to Popular Baby Names