• Popular Baby Names in 1952
Rank Male Name % of Total Males Female Name % of Total Females
51 Harold 0.3526% Diana 0.3884%
52 Jack 0.3513% Teresa 0.3836%
53 Johnny 0.3435% Laura 0.3779%
54 Scott 0.3315% Wanda 0.3768%
55 Roy 0.3304% Jo 0.3735%
56 Ralph 0.3277% Cathy 0.3685%
57 Christopher 0.3184% Jacqueline 0.3648%
58 Stanley 0.3158% Ruth 0.3646%
59 Craig 0.3134% Katherine 0.3623%
60 Philip 0.3116% Theresa 0.3582%
61 Glenn 0.3019% Vicki 0.3564%
62 Randall 0.2989% Rose 0.3446%
63 Joe 0.2987% Helen 0.3401%
64 Brian 0.2912% Sheila 0.3268%
65 Billy 0.2890% Phyllis 0.3234%
66 Samuel 0.2872% Rita 0.3228%
67 Albert 0.2869% Frances 0.3194%
68 Andrew 0.2829% Sherry 0.3129%
69 Barry 0.2788% Alice 0.3105%
70 Russell 0.2704% Ellen 0.3071%
71 Eugene 0.2697% Lynn 0.3056%
72 Jimmy 0.2692% Maria 0.2992%
73 Howard 0.2652% Elaine 0.2968%
74 Phillip 0.2534% Victoria 0.2939%
75 Harry 0.2524% Marsha 0.2933%

Showing Names 101 - 150 of 2,000

Return to Popular Baby Names