• Popular Baby Names in 1950
Rank Male Name % of Total Males Female Name % of Total Females
76 Ronnie 0.2531% Lynn 0.2856%
77 Leonard 0.2518% Marcia 0.2816%
78 Keith 0.2512% Sally 0.2771%
79 Brian 0.2452% Darlene 0.2747%
80 Randy 0.2396% Charlotte 0.2693%
81 Ernest 0.2370% Teresa 0.2687%
82 Scott 0.2344% Denise 0.2573%
83 Fred 0.2310% Lois 0.2561%
84 Steve 0.2306% Anne 0.2534%
85 Martin 0.2299% Constance 0.2524%
86 Francis 0.2242% Evelyn 0.2435%
87 Melvin 0.2135% Glenda 0.2395%
88 Rodney 0.2117% Sarah 0.2363%
89 Eddie 0.2072% Maureen 0.2314%
90 Norman 0.2000% Dianne 0.2230%
91 Lee 0.1985% Eileen 0.2208%
92 Earl 0.1974% Irene 0.2173%
93 Marvin 0.1925% Anna 0.2169%
94 Tommy 0.1890% Victoria 0.2150%
95 Clarence 0.1838% Jeanne 0.2126%
96 Alfred 0.1773% Roberta 0.2065%
97 Curtis 0.1761% Sylvia 0.2057%
98 Eric 0.1706% Joann 0.2046%
99 Theodore 0.1631% Anita 0.2030%
100 Clifford 0.1617% Sue 0.1991%

Showing Names 151 - 200 of 2,000

Return to Popular Baby Names