Search Baby Names
Today's Poll
Loading...
- Popular Baby Names in 1949
Rank | Male Name | % of Total Males | Female Name | % of Total Females |
---|---|---|---|---|
1 | James | 4.8246% | Linda | 5.1841% |
2 | Robert | 4.6536% | Mary | 3.8084% |
3 | John | 4.5042% | Patricia | 2.6398% |
4 | William | 3.4127% | Barbara | 2.4265% |
5 | Michael | 3.3311% | Susan | 2.1484% |
6 | David | 3.3095% | Sandra | 1.7453% |
7 | Richard | 2.8293% | Nancy | 1.6651% |
8 | Thomas | 2.5091% | Carol | 1.5258% |
9 | Charles | 2.2224% | Kathleen | 1.5010% |
10 | Larry | 1.7652% | Sharon | 1.4643% |
11 | Ronald | 1.7485% | Karen | 1.2801% |
12 | Gary | 1.6068% | Donna | 1.2559% |
13 | Donald | 1.5047% | Brenda | 1.1701% |
14 | Joseph | 1.4643% | Margaret | 1.1079% |
15 | Kenneth | 1.3096% | Deborah | 1.0944% |
16 | Dennis | 1.2064% | Judith | 1.0030% |
17 | Paul | 1.1982% | Carolyn | 0.9908% |
18 | George | 1.1832% | Shirley | 0.9831% |
19 | Stephen | 1.1367% | Diane | 0.9825% |
20 | Steven | 1.1061% | Judy | 0.9093% |
21 | Edward | 1.0637% | Pamela | 0.8621% |
22 | Daniel | 1.0127% | Betty | 0.8518% |
23 | Jerry | 0.8791% | Janet | 0.8463% |
24 | Mark | 0.7619% | Janice | 0.8231% |
25 | Roger | 0.7116% | Elizabeth | 0.7812% |
Showing Names 1 - 50 of 2,000