Search Baby Names
Today's Poll
Loading...
- Popular Baby Names in 1948
Rank | Male Name | % of Total Males | Female Name | % of Total Females |
---|---|---|---|---|
76 | Frederick | 0.2527% | Marsha | 0.2707% |
77 | Andrew | 0.2420% | Darlene | 0.2692% |
78 | Eddie | 0.2375% | Sue | 0.2679% |
79 | Tommy | 0.2369% | Marcia | 0.2668% |
80 | Francis | 0.2366% | Lynn | 0.2646% |
81 | Melvin | 0.2267% | Vicki | 0.2507% |
82 | Craig | 0.2236% | Geraldine | 0.2418% |
83 | Earl | 0.2234% | Teresa | 0.2418% |
84 | Bill | 0.2201% | Lynda | 0.2394% |
85 | Norman | 0.2187% | Sarah | 0.2382% |
86 | Jim | 0.2133% | Dianne | 0.2379% |
87 | Clarence | 0.2128% | Anne | 0.2367% |
88 | Martin | 0.2081% | Maureen | 0.2341% |
89 | Keith | 0.2050% | Anna | 0.2320% |
90 | Marvin | 0.2034% | Rosemary | 0.2223% |
91 | Don | 0.1981% | Eileen | 0.2203% |
92 | Rodney | 0.1943% | Glenda | 0.2199% |
93 | Lee | 0.1932% | Constance | 0.2187% |
94 | Tom | 0.1924% | Joann | 0.2181% |
95 | Brian | 0.1886% | Jeanne | 0.2175% |
96 | Alfred | 0.1820% | Lorraine | 0.2149% |
97 | Leroy | 0.1816% | Annie | 0.2137% |
98 | Randall | 0.1783% | Patsy | 0.2131% |
99 | Randy | 0.1768% | Louise | 0.2113% |
100 | Ray | 0.1759% | Roberta | 0.2106% |
Showing Names 151 - 200 of 2,000