Search Baby Names
Today's Poll
Loading...
- Popular Baby Names in 1947
Rank | Male Name | % of Total Males | Female Name | % of Total Females |
---|---|---|---|---|
176 | Hugh | 0.0645% | Angela | 0.0909% |
177 | Jonathan | 0.0645% | Ella | 0.0901% |
178 | Stuart | 0.0640% | Bobbie | 0.0894% |
179 | Wallace | 0.0639% | Bertha | 0.0885% |
180 | Guy | 0.0637% | Marian | 0.0884% |
181 | Maurice | 0.0613% | Maxine | 0.0869% |
182 | Karl | 0.0604% | Carla | 0.0864% |
183 | Rick | 0.0603% | Hazel | 0.0859% |
184 | Kent | 0.0602% | Valerie | 0.0856% |
185 | Chris | 0.0601% | Dianna | 0.0847% |
186 | Oscar | 0.0595% | Regina | 0.0822% |
187 | Sidney | 0.0591% | Emily | 0.0810% |
188 | Nathaniel | 0.0590% | Beatrice | 0.0807% |
189 | Terrence | 0.0590% | Bonita | 0.0797% |
190 | Alexander | 0.0579% | Rachel | 0.0797% |
191 | Marc | 0.0573% | Lillie | 0.0789% |
192 | Benny | 0.0570% | Jacquelyn | 0.0765% |
193 | Edgar | 0.0567% | Faye | 0.0762% |
194 | Perry | 0.0567% | Yolanda | 0.0759% |
195 | Jessie | 0.0563% | Lana | 0.0750% |
196 | Matthew | 0.0560% | Jan | 0.0747% |
197 | Carlos | 0.0554% | Veronica | 0.0747% |
198 | Willard | 0.0553% | Ida | 0.0744% |
199 | Jeff | 0.0542% | Sandy | 0.0744% |
200 | Morris | 0.0540% | Stella | 0.0735% |
Showing Names 351 - 400 of 2,000