Search Baby Names
Today's Poll
Loading...
- Popular Baby Names in 1946
Rank | Male Name | % of Total Males | Female Name | % of Total Females |
---|---|---|---|---|
51 | Harry | 0.3646% | Doris | 0.3713% |
52 | Albert | 0.3636% | Suzanne | 0.3689% |
53 | Bobby | 0.3488% | Jo | 0.3615% |
54 | Ronnie | 0.3470% | Marie | 0.3566% |
55 | Howard | 0.3448% | Lois | 0.3535% |
56 | Gregory | 0.3437% | Rita | 0.3435% |
57 | Eugene | 0.3428% | Joanne | 0.3416% |
58 | Mark | 0.3238% | Wanda | 0.3244% |
59 | Patrick | 0.3209% | Ellen | 0.3244% |
60 | Timothy | 0.3129% | Rose | 0.3209% |
61 | Philip | 0.3089% | Sue | 0.3189% |
62 | Dale | 0.3047% | Jacqueline | 0.3151% |
63 | Louis | 0.2979% | Kathryn | 0.3102% |
64 | Mike | 0.2939% | Charlotte | 0.3080% |
65 | Stanley | 0.2891% | Evelyn | 0.3031% |
66 | Russell | 0.2867% | Geraldine | 0.3010% |
67 | Leonard | 0.2842% | Rebecca | 0.3003% |
68 | Barry | 0.2803% | Sally | 0.3002% |
69 | Steve | 0.2771% | Paula | 0.2931% |
70 | Samuel | 0.2737% | Sheila | 0.2919% |
71 | Ernest | 0.2665% | Darlene | 0.2890% |
72 | Bill | 0.2643% | Carole | 0.2867% |
73 | Jim | 0.2631% | Sherry | 0.2801% |
74 | Allen | 0.2603% | Laura | 0.2784% |
75 | Frederick | 0.2567% | Rosemary | 0.2781% |
Showing Names 101 - 150 of 2,000