Search Baby Names
Today's Poll
Loading...
- Popular Baby Names in 1942
Rank | Male Name | % of Total Males | Female Name | % of Total Females |
---|---|---|---|---|
1 | James | 5.4812% | Mary | 4.5485% |
2 | Robert | 5.1017% | Barbara | 3.2172% |
3 | John | 4.6902% | Patricia | 2.8379% |
4 | William | 3.8965% | Linda | 2.2731% |
5 | Richard | 3.0945% | Carol | 2.1768% |
6 | David | 2.5500% | Sandra | 1.7974% |
7 | Charles | 2.5460% | Judith | 1.7826% |
8 | Thomas | 2.2089% | Nancy | 1.6783% |
9 | Ronald | 1.9266% | Betty | 1.5571% |
10 | Donald | 1.7003% | Carolyn | 1.4376% |
11 | Joseph | 1.5932% | Sharon | 1.4134% |
12 | Larry | 1.5685% | Shirley | 1.2761% |
13 | Michael | 1.5431% | Joyce | 1.2029% |
14 | George | 1.5110% | Margaret | 1.1902% |
15 | Kenneth | 1.2930% | Judy | 1.1269% |
16 | Jerry | 1.2412% | Karen | 1.1063% |
17 | Edward | 1.2403% | Dorothy | 1.0817% |
18 | Gary | 1.2126% | Joan | 1.0438% |
19 | Paul | 1.1709% | Janet | 0.9395% |
20 | Dennis | 0.9433% | Donna | 0.9341% |
21 | Frank | 0.8697% | Susan | 0.8644% |
22 | Gerald | 0.8150% | Elizabeth | 0.8043% |
23 | Douglas | 0.7977% | Virginia | 0.7768% |
24 | Raymond | 0.7887% | Kathleen | 0.7694% |
25 | Roger | 0.6521% | Janice | 0.7395% |
Showing Names 1 - 50 of 2,000