Search Baby Names
Today's Poll
Loading...
- Popular Baby Names in 1939
Rank | Male Name | % of Total Males | Female Name | % of Total Females |
---|---|---|---|---|
26 | Jack | 0.6443% | Frances | 0.7564% |
27 | Joe | 0.6344% | Martha | 0.7489% |
28 | Roger | 0.6313% | Judy | 0.7130% |
29 | Bobby | 0.6221% | Doris | 0.6775% |
30 | Carl | 0.5822% | Phyllis | 0.6693% |
31 | Henry | 0.5787% | Alice | 0.6497% |
32 | Arthur | 0.5630% | Jean | 0.6426% |
33 | Willie | 0.5561% | Ann | 0.5776% |
34 | Dennis | 0.5482% | Peggy | 0.5334% |
35 | Ralph | 0.5255% | Lois | 0.5325% |
36 | Eugene | 0.5188% | Gloria | 0.5238% |
37 | Lawrence | 0.5185% | Marie | 0.5195% |
38 | Daniel | 0.5120% | Norma | 0.5133% |
39 | Wayne | 0.4984% | Karen | 0.4888% |
40 | Fred | 0.4883% | Evelyn | 0.4699% |
41 | Albert | 0.4833% | Geraldine | 0.4547% |
42 | Roy | 0.4549% | Rose | 0.4444% |
43 | Jimmy | 0.4194% | Anna | 0.4351% |
44 | Norman | 0.4180% | Susan | 0.4310% |
45 | Harry | 0.4112% | Elaine | 0.4221% |
46 | Peter | 0.4100% | Jane | 0.4207% |
47 | Anthony | 0.4072% | Carole | 0.4125% |
48 | Howard | 0.4061% | Kathleen | 0.4107% |
49 | Louis | 0.3730% | Catherine | 0.4035% |
50 | Earl | 0.3431% | Wanda | 0.4020% |
Showing Names 51 - 100 of 2,000