Search Baby Names
Today's Poll
Loading...
- Popular Baby Names in 1938
Rank | Male Name | % of Total Males | Female Name | % of Total Females |
---|---|---|---|---|
151 | Neil | 0.0938% | Diana | 0.1286% |
152 | Virgil | 0.0938% | Nellie | 0.1272% |
153 | Tony | 0.0930% | Mattie | 0.1265% |
154 | Mike | 0.0925% | Lucy | 0.1250% |
155 | Barry | 0.0918% | Bessie | 0.1244% |
156 | Dan | 0.0914% | Vera | 0.1237% |
157 | Edgar | 0.0904% | Agnes | 0.1223% |
158 | Oscar | 0.0901% | Harriet | 0.1204% |
159 | Everett | 0.0880% | Joy | 0.1202% |
160 | Lonnie | 0.0876% | Cynthia | 0.1197% |
161 | Nicholas | 0.0869% | Minnie | 0.1193% |
162 | Karl | 0.0867% | Faye | 0.1158% |
163 | Jessie | 0.0857% | Paula | 0.1154% |
164 | Lowell | 0.0850% | Emily | 0.1147% |
165 | Dick | 0.0822% | Rachel | 0.1121% |
166 | Mark | 0.0795% | Naomi | 0.1089% |
167 | Timothy | 0.0777% | Dixie | 0.1078% |
168 | Sidney | 0.0771% | Maryann | 0.1062% |
169 | Delbert | 0.0770% | Gwendolyn | 0.1056% |
170 | Bennie | 0.0765% | Rosie | 0.1048% |
171 | Homer | 0.0751% | Geneva | 0.1031% |
172 | Ben | 0.0744% | Gertrude | 0.1024% |
173 | Wilbur | 0.0741% | Leona | 0.1021% |
174 | Morris | 0.0738% | Velma | 0.1016% |
175 | Luther | 0.0729% | Patty | 0.1014% |
Showing Names 301 - 350 of 2,000