Search Baby Names
Today's Poll
Loading...
- Popular Baby Names in 1936
Rank | Male Name | % of Total Males | Female Name | % of Total Females |
---|---|---|---|---|
76 | Lee | 0.2270% | Lorraine | 0.2943% |
77 | Bob | 0.2264% | Josephine | 0.2920% |
78 | Douglas | 0.2233% | Wilma | 0.2896% |
79 | Eddie | 0.2207% | Lillian | 0.2892% |
80 | Glenn | 0.2188% | Florence | 0.2865% |
81 | Allen | 0.2173% | Yvonne | 0.2818% |
82 | Leon | 0.2147% | Pauline | 0.2766% |
83 | Andrew | 0.2137% | Darlene | 0.2751% |
84 | Edwin | 0.2136% | Gladys | 0.2730% |
85 | Jim | 0.2129% | Emma | 0.2627% |
86 | Floyd | 0.2094% | Grace | 0.2590% |
87 | Theodore | 0.2080% | Edith | 0.2558% |
88 | Lloyd | 0.2029% | Anne | 0.2557% |
89 | Clyde | 0.2020% | Theresa | 0.2557% |
90 | Clifford | 0.2006% | Ethel | 0.2532% |
91 | Tommy | 0.1985% | Clara | 0.2492% |
92 | Martin | 0.1976% | Lucille | 0.2443% |
93 | Vernon | 0.1907% | Marion | 0.2396% |
94 | Leo | 0.1894% | Jeanette | 0.2369% |
95 | Warren | 0.1858% | Bernice | 0.2363% |
96 | Harvey | 0.1853% | Hazel | 0.2331% |
97 | Alvin | 0.1850% | Linda | 0.2264% |
98 | Jerome | 0.1850% | Kay | 0.2236% |
99 | Lewis | 0.1749% | Ellen | 0.2226% |
100 | Stephen | 0.1746% | Katherine | 0.2189% |
Showing Names 151 - 200 of 2,000