Search Baby Names
Today's Poll
Loading...
- Popular Baby Names in 1935
Rank | Male Name | % of Total Males | Female Name | % of Total Females |
---|---|---|---|---|
1 | Robert | 5.2856% | Mary | 5.0676% |
2 | James | 5.1419% | Shirley | 3.8972% |
3 | John | 4.4420% | Barbara | 2.8242% |
4 | William | 3.7597% | Betty | 2.6382% |
5 | Richard | 3.1742% | Patricia | 2.1056% |
6 | Charles | 2.8019% | Dorothy | 1.7849% |
7 | Donald | 2.7736% | Joan | 1.6768% |
8 | George | 1.7341% | Margaret | 1.3550% |
9 | Thomas | 1.6533% | Nancy | 1.3384% |
10 | Joseph | 1.6072% | Helen | 1.1760% |
11 | David | 1.4644% | Carol | 1.0801% |
12 | Ronald | 1.4474% | Joyce | 1.0456% |
13 | Edward | 1.2936% | Doris | 0.9755% |
14 | Paul | 1.1744% | Marilyn | 0.9587% |
15 | Kenneth | 1.1279% | Ruth | 0.9197% |
16 | Frank | 0.9743% | Virginia | 0.9079% |
17 | Raymond | 0.8943% | Elizabeth | 0.8346% |
18 | Jack | 0.8816% | Jean | 0.8145% |
19 | Billy | 0.8636% | Frances | 0.8069% |
20 | Harold | 0.8574% | Beverly | 0.7356% |
21 | Gerald | 0.7907% | Lois | 0.7353% |
22 | Jerry | 0.7907% | Janet | 0.7234% |
23 | Walter | 0.7306% | Donna | 0.7168% |
24 | Bobby | 0.7221% | Martha | 0.7011% |
25 | Joe | 0.7072% | Alice | 0.6851% |
Showing Names 1 - 50 of 2,000