Search Baby Names
Today's Poll
Loading...
- Popular Baby Names in 1932
Rank | Male Name | % of Total Males | Female Name | % of Total Females |
---|---|---|---|---|
1 | Robert | 5.5154% | Mary | 5.4114% |
2 | James | 4.8352% | Betty | 3.1111% |
3 | John | 4.5232% | Barbara | 2.3789% |
4 | William | 3.9203% | Dorothy | 2.2577% |
5 | Richard | 2.9597% | Joan | 1.9022% |
6 | Charles | 2.8951% | Patricia | 1.6264% |
7 | Donald | 2.7707% | Margaret | 1.4950% |
8 | George | 1.9028% | Helen | 1.4794% |
9 | Joseph | 1.7264% | Shirley | 1.3086% |
10 | Thomas | 1.5662% | Doris | 1.1672% |
11 | Edward | 1.4130% | Ruth | 1.1076% |
12 | David | 1.1301% | Joyce | 1.0273% |
13 | Paul | 1.1236% | Nancy | 0.9899% |
14 | Kenneth | 1.0927% | Virginia | 0.9727% |
15 | Frank | 1.0708% | Jean | 0.9646% |
16 | Ronald | 1.0370% | Marilyn | 0.9553% |
17 | Jack | 0.9976% | Elizabeth | 0.9033% |
18 | Harold | 0.9711% | Dolores | 0.8710% |
19 | Raymond | 0.9641% | Frances | 0.8636% |
20 | Billy | 0.8775% | Lois | 0.8610% |
21 | Walter | 0.8069% | Alice | 0.7716% |
22 | Eugene | 0.7486% | Norma | 0.7603% |
23 | Henry | 0.6953% | Evelyn | 0.7197% |
24 | Gerald | 0.6833% | Anna | 0.7163% |
25 | Arthur | 0.6434% | Gloria | 0.7058% |
Showing Names 1 - 50 of 2,000