Search Baby Names
Today's Poll
Loading...
- Popular Baby Names in 1929
Rank | Male Name | % of Total Males | Female Name | % of Total Females |
---|---|---|---|---|
1 | Robert | 5.4031% | Mary | 5.4870% |
2 | James | 4.7077% | Betty | 3.1680% |
3 | John | 4.7045% | Dorothy | 2.7189% |
4 | William | 4.3155% | Helen | 1.8143% |
5 | Charles | 2.7028% | Margaret | 1.6593% |
6 | Richard | 2.6716% | Doris | 1.4246% |
7 | Donald | 2.4546% | Barbara | 1.3856% |
8 | George | 2.0796% | Ruth | 1.3837% |
9 | Joseph | 1.9093% | Shirley | 1.2599% |
10 | Edward | 1.5551% | Patricia | 1.1770% |
11 | Thomas | 1.4697% | Virginia | 1.1440% |
12 | Frank | 1.1699% | Jean | 1.0255% |
13 | Paul | 1.1225% | Joan | 1.0075% |
14 | Jack | 1.0979% | Dolores | 0.9933% |
15 | Raymond | 1.0751% | Elizabeth | 0.9718% |
16 | Harold | 1.0539% | Frances | 0.9573% |
17 | David | 1.0212% | Lois | 0.8886% |
18 | Kenneth | 0.9777% | Mildred | 0.8856% |
19 | Walter | 0.8898% | Evelyn | 0.8540% |
20 | Eugene | 0.8175% | Anna | 0.8415% |
21 | Henry | 0.7738% | Alice | 0.8183% |
22 | Arthur | 0.7650% | Marie | 0.7915% |
23 | Billy | 0.7512% | Joyce | 0.7429% |
24 | Albert | 0.7292% | Phyllis | 0.6906% |
25 | Herbert | 0.7105% | Norma | 0.6819% |
Showing Names 1 - 50 of 2,000