Search Baby Names
Today's Poll
Loading...
- Popular Baby Names in 1923
Rank | Male Name | % of Total Males | Female Name | % of Total Females |
---|---|---|---|---|
1 | John | 5.0751% | Mary | 5.7202% |
2 | Robert | 4.9565% | Dorothy | 3.1158% |
3 | William | 4.6040% | Helen | 2.5151% |
4 | James | 4.4601% | Margaret | 2.0867% |
5 | Charles | 2.5572% | Betty | 2.0759% |
6 | George | 2.3863% | Ruth | 1.8874% |
7 | Joseph | 2.2569% | Virginia | 1.4636% |
8 | Edward | 1.8189% | Mildred | 1.2774% |
9 | Richard | 1.6670% | Elizabeth | 1.2344% |
10 | Donald | 1.4514% | Frances | 1.1878% |
11 | Frank | 1.4053% | Doris | 1.1665% |
12 | Thomas | 1.4034% | Evelyn | 1.0518% |
13 | Harold | 1.2259% | Anna | 1.0268% |
14 | Paul | 1.1800% | Marie | 0.9189% |
15 | Raymond | 1.1001% | Alice | 0.9044% |
16 | Walter | 1.0978% | Marjorie | 0.8161% |
17 | Jack | 0.9895% | Irene | 0.8021% |
18 | Henry | 0.9769% | Florence | 0.7782% |
19 | Arthur | 0.8761% | Jean | 0.7591% |
20 | Albert | 0.8680% | Lillian | 0.7449% |
21 | Kenneth | 0.8590% | Martha | 0.7155% |
22 | Harry | 0.8173% | Louise | 0.7086% |
23 | Ralph | 0.7612% | Rose | 0.6748% |
24 | David | 0.7273% | Catherine | 0.6737% |
25 | Eugene | 0.7023% | Ruby | 0.6571% |
Showing Names 1 - 50 of 2,000