Search Baby Names
Today's Poll
Loading...
- Popular Baby Names in 1922
Rank | Male Name | % of Total Males | Female Name | % of Total Females |
---|---|---|---|---|
26 | Howard | 0.6486% | Ruby | 0.6417% |
27 | Louis | 0.6302% | Josephine | 0.6300% |
28 | Willie | 0.6136% | Eleanor | 0.6297% |
29 | Clarence | 0.6098% | Edna | 0.6105% |
30 | Carl | 0.5948% | Annie | 0.5991% |
31 | Roy | 0.5743% | Thelma | 0.5812% |
32 | Earl | 0.5736% | Ethel | 0.5806% |
33 | Fred | 0.5551% | Lucille | 0.5728% |
34 | Francis | 0.5466% | Edith | 0.5719% |
35 | Joe | 0.5417% | Lois | 0.5567% |
36 | Lawrence | 0.5139% | Pauline | 0.5456% |
37 | Ernest | 0.4889% | Hazel | 0.5425% |
38 | Leonard | 0.4803% | Grace | 0.5403% |
39 | Anthony | 0.4521% | Shirley | 0.5140% |
40 | Herbert | 0.4485% | Barbara | 0.5026% |
41 | Stanley | 0.4483% | Bernice | 0.4736% |
42 | Alfred | 0.4294% | Marion | 0.4546% |
43 | Samuel | 0.4084% | Beatrice | 0.4394% |
44 | Norman | 0.4024% | Esther | 0.4387% |
45 | Warren | 0.3980% | June | 0.4313% |
46 | Bernard | 0.3919% | Norma | 0.4196% |
47 | Daniel | 0.3802% | Clara | 0.4103% |
48 | Michael | 0.3547% | Gertrude | 0.4071% |
49 | Russell | 0.3525% | Ann | 0.4049% |
50 | Melvin | 0.3479% | Emma | 0.4018% |
Showing Names 51 - 100 of 2,000