Search Baby Names
Today's Poll
Loading...
- Popular Baby Names in 1920
Rank | Male Name | % of Total Males | Female Name | % of Total Females |
---|---|---|---|---|
26 | Clarence | 0.6565% | Ruby | 0.6700% |
27 | Carl | 0.6367% | Edna | 0.6698% |
28 | Louis | 0.6331% | Josephine | 0.6507% |
29 | Willie | 0.6259% | Lucille | 0.6417% |
30 | Eugene | 0.6236% | Ethel | 0.6322% |
31 | Earl | 0.5939% | Thelma | 0.6279% |
32 | Roy | 0.5771% | Edith | 0.6247% |
33 | Fred | 0.5733% | Jean | 0.6201% |
34 | Francis | 0.5674% | Hazel | 0.5872% |
35 | Joe | 0.5514% | Annie | 0.5841% |
36 | Lawrence | 0.5207% | Pauline | 0.5775% |
37 | Ernest | 0.5054% | Grace | 0.5766% |
38 | Leonard | 0.5006% | Lois | 0.5278% |
39 | Warren | 0.4985% | Esther | 0.4881% |
40 | Stanley | 0.4825% | Bernice | 0.4764% |
41 | Herbert | 0.4774% | Beatrice | 0.4661% |
42 | Alfred | 0.4546% | Gertrude | 0.4656% |
43 | Anthony | 0.4496% | Marion | 0.4616% |
44 | Samuel | 0.4224% | Clara | 0.4397% |
45 | Elmer | 0.3822% | Katherine | 0.4242% |
46 | Bernard | 0.3781% | Emma | 0.4211% |
47 | Norman | 0.3731% | Barbara | 0.4103% |
48 | Leo | 0.3681% | Jane | 0.4061% |
49 | Andrew | 0.3654% | Ann | 0.4050% |
50 | Michael | 0.3627% | Sarah | 0.4042% |
Showing Names 51 - 100 of 2,000