Search Baby Names
Today's Poll
Loading...
- Popular Baby Names in 1902
Rank | Male Name | % of Total Males | Female Name | % of Total Females |
---|---|---|---|---|
1 | John | 5.9569% | Mary | 5.1670% |
2 | William | 4.9837% | Helen | 2.1285% |
3 | James | 4.2123% | Anna | 1.8863% |
4 | George | 3.1811% | Margaret | 1.7875% |
5 | Charles | 2.5318% | Ruth | 1.5638% |
6 | Robert | 2.3954% | Elizabeth | 1.3177% |
7 | Joseph | 2.3337% | Florence | 1.2517% |
8 | Frank | 2.0760% | Marie | 1.2210% |
9 | Edward | 1.7280% | Ethel | 1.1754% |
10 | Henry | 1.6218% | Alice | 1.1183% |
11 | Thomas | 1.6075% | Lillian | 1.0926% |
12 | Walter | 1.3996% | Gladys | 1.0020% |
13 | Harry | 1.3182% | Edna | 0.9824% |
14 | Willie | 1.1789% | Mildred | 0.9810% |
15 | Arthur | 1.1194% | Dorothy | 0.9656% |
16 | Albert | 1.0358% | Annie | 0.9506% |
17 | Clarence | 0.9732% | Grace | 0.9424% |
18 | Fred | 0.9687% | Emma | 0.8968% |
19 | Harold | 0.8113% | Bessie | 0.8732% |
20 | Paul | 0.8037% | Rose | 0.8718% |
21 | Raymond | 0.8022% | Clara | 0.8675% |
22 | Roy | 0.7548% | Bertha | 0.8461% |
23 | Joe | 0.7194% | Frances | 0.8297% |
24 | Carl | 0.7171% | Mabel | 0.8133% |
25 | Louis | 0.6870% | Hazel | 0.7983% |
Showing Names 1 - 50 of 2,000