Search Baby Names
Today's Poll
Loading...
- Popular Baby Names in 1901
Rank | Male Name | % of Total Males | Female Name | % of Total Females |
---|---|---|---|---|
1 | John | 5.9677% | Mary | 5.1673% |
2 | William | 5.1823% | Helen | 2.0638% |
3 | James | 4.0958% | Anna | 1.9364% |
4 | George | 3.1218% | Margaret | 1.7401% |
5 | Charles | 2.6374% | Ruth | 1.5631% |
6 | Joseph | 2.3935% | Elizabeth | 1.2650% |
7 | Robert | 2.1997% | Marie | 1.2418% |
8 | Frank | 2.0777% | Florence | 1.2311% |
9 | Edward | 1.6582% | Ethel | 1.2064% |
10 | Henry | 1.6176% | Lillian | 1.0545% |
11 | Thomas | 1.5743% | Gladys | 1.0526% |
12 | Walter | 1.4869% | Alice | 1.0077% |
13 | Harry | 1.3788% | Edna | 0.9786% |
14 | Arthur | 1.1496% | Mildred | 0.9534% |
15 | Albert | 1.1401% | Grace | 0.9432% |
16 | Willie | 1.1193% | Annie | 0.9424% |
17 | Clarence | 1.0345% | Emma | 0.9338% |
18 | Fred | 0.9801% | Clara | 0.9121% |
19 | Paul | 0.7993% | Bertha | 0.8878% |
20 | Roy | 0.7932% | Rose | 0.8701% |
21 | Harold | 0.7923% | Bessie | 0.8587% |
22 | Raymond | 0.7681% | Dorothy | 0.8547% |
23 | Earl | 0.7076% | Hazel | 0.8248% |
24 | Carl | 0.7067% | Mabel | 0.8248% |
25 | Louis | 0.6894% | Frances | 0.8146% |
Showing Names 1 - 50 of 2,000