Search Baby Names
Today's Poll
Loading...
- Popular Baby Names in 1889
Rank | Male Name | % of Total Males | Female Name | % of Total Females |
---|---|---|---|---|
1 | John | 7.1805% | Mary | 6.1563% |
2 | William | 6.5287% | Anna | 2.6752% |
3 | James | 4.2178% | Elizabeth | 1.6161% |
4 | George | 3.7213% | Margaret | 1.5416% |
5 | Charles | 3.5273% | Emma | 1.5241% |
6 | Frank | 2.4991% | Minnie | 1.3867% |
7 | Joseph | 2.2924% | Florence | 1.3027% |
8 | Harry | 2.1496% | Ethel | 1.3017% |
9 | Robert | 2.1118% | Bessie | 1.2377% |
10 | Edward | 1.9312% | Clara | 1.2256% |
11 | Henry | 1.9203% | Bertha | 1.2118% |
12 | Thomas | 1.8758% | Alice | 1.1336% |
13 | Walter | 1.6095% | Annie | 1.1220% |
14 | Arthur | 1.4012% | Ida | 1.1214% |
15 | Fred | 1.3054% | Grace | 1.0829% |
16 | Albert | 1.1366% | Mabel | 1.0290% |
17 | Clarence | 0.8266% | Helen | 1.0089% |
18 | Roy | 0.7459% | Edna | 0.9592% |
19 | Louis | 0.7031% | Nellie | 0.9259% |
20 | Samuel | 0.6804% | Sarah | 0.9143% |
21 | Benjamin | 0.6384% | Martha | 0.9042% |
22 | David | 0.6359% | Ella | 0.8704% |
23 | Ernest | 0.6183% | Lillian | 0.8667% |
24 | Richard | 0.5981% | Pearl | 0.8387% |
25 | Joe | 0.5947% | Laura | 0.8281% |
Showing Names 1 - 50 of 2,000