Search Baby Names
Today's Poll
Loading...
- Popular Baby Names in 1880
Rank | Male Name | % of Total Males | Female Name | % of Total Females |
---|---|---|---|---|
1 | John | 8.1542% | Mary | 7.2383% |
2 | William | 8.0512% | Anna | 2.6679% |
3 | James | 5.0057% | Emma | 2.0521% |
4 | Charles | 4.5167% | Elizabeth | 1.9866% |
5 | George | 4.3292% | Minnie | 1.7888% |
6 | Frank | 2.7381% | Margaret | 1.6167% |
7 | Joseph | 2.2229% | Ida | 1.5081% |
8 | Thomas | 2.1401% | Alice | 1.4487% |
9 | Henry | 2.0641% | Bertha | 1.3524% |
10 | Robert | 2.0405% | Sarah | 1.3196% |
11 | Edward | 1.9965% | Annie | 1.2889% |
12 | Harry | 1.8175% | Clara | 1.2561% |
13 | Walter | 1.4822% | Ella | 1.1844% |
14 | Arthur | 1.3504% | Florence | 1.0891% |
15 | Fred | 1.3251% | Cora | 1.0706% |
16 | Albert | 1.2609% | Martha | 1.0655% |
17 | Samuel | 0.8648% | Laura | 1.0368% |
18 | David | 0.7339% | Nellie | 1.0194% |
19 | Louis | 0.6993% | Grace | 1.0061% |
20 | Joe | 0.6174% | Carrie | 0.9723% |
21 | Charlie | 0.6165% | Maude | 0.8790% |
22 | Clarence | 0.6165% | Mabel | 0.8278% |
23 | Richard | 0.6148% | Bessie | 0.8135% |
24 | Andrew | 0.5439% | Jennie | 0.8125% |
25 | Daniel | 0.5431% | Gertrude | 0.8063% |
Showing Names 1 - 50 of 2,000